Select a Year or Month report

Report for 2023
                   Annual Climatological Summary for 2023

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 29"   Lon: W 001° 30' 28"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 18.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1   9.2   0.5   4.8  -0.4   332     0  13.3   4  -8.3   22    0    0   13    0
 23  2  11.1   1.4   6.1   1.2   264     0  14.7  19  -6.5    7    0    0   14    0
 23  3  11.6   4.9   8.0   0.6   232     0  15.9  17  -2.3   14    0    0    5    0
 23  4  14.7   4.0   9.1  -0.4   193     0  19.2  28  -2.4    3    0    0    5    0
 23  5  20.0   7.8  13.8   0.4    85    10  24.8  28   3.0   15    0    0    0    0
 23  6  24.7  11.7  18.5   2.1    27   136  30.5  13   6.2    5    8    0    0    0
 23  7  21.3  12.1  16.6  -2.0    27    20  24.9   8   6.7   25    0    0    0    0
 23  8  22.0  11.5  16.7  -1.4    33    24  26.3  10   0.0    7    0    0    1    0
 23  9  23.2  11.6  17.1   2.4    37    39  30.6   9   4.2   22    7    0    0    0
 23 10  17.6   8.3  12.5   1.4   113     4  24.1   7  -0.4   15    0    0    1    0
 23 11  12.1   3.2   7.7   0.3   233     0  15.7  13  -4.6   24    0    0    6    0
 23 12  11.0   5.1   8.4   3.4   220     0  14.1   9  -3.2    1    0    0    3    0
------------------------------------------------------------------------------------
        16.6   6.9  11.6   0.6  1797   232  30.6 Sep  -8.3  Jan   15    0   48    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1 138.0  58.0  24.8  15    16   14    2
 23  2   8.2 -48.8   3.4  15     5    2    0
 23  3 153.8  86.8  18.6  25    24   18    0
 23  4 114.8  55.8  40.6  24    15   11    1
 23  5  43.8  -8.2  15.6   8    10    5    0
 23  6  31.6 -15.4  22.4  19     8    3    1
 23  7 126.4  79.4  27.4  22    18   11    3
 23  8  98.6  52.6  24.4  17    19   13    1
 23  9  83.6  34.6  48.6  20    10    5    2
 23 10 207.4 111.4  36.6  24    24   17    4
 23 11 148.8  59.8  35.2   1    22   14    1
 23 12 147.2  62.2  21.4   3    22   16    1
---------------------------------------------
      1302.2 528.2  48.6  Sep  193  129   16

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   3.6  38.0    6    SW
 23  2   2.2  22.0    1   WSW
 23  3   4.5  43.0   23    SW
 23  4   2.8  37.0   11   SSW
 23  5   2.9  26.0   12   ESE
 23  6   1.8  22.0   25   SSW
 23  7   2.5  33.0   15    SW
 23  8   1.9  27.0    5   SSW
 23  9   1.8  32.0   27   SSW
 23 10   1.8  29.0   31   SSW
 23 11   2.5  37.0    1   WSW
 23 12   4.9  40.0   30    SW
------------------------------
         2.8  43.0  Mar   SSW