Select a Year or Month report
Report for 2023 Sep
Monthly Climatological Summary for Sep 2023
Name: Ashurst Bridge City: Totton State: Hampshire
Elevation: 9 m Lat: N 50° 54' 29" Lon: W 001° 30' 28"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.7 22.8 16:30 10.6 03:38 1.1 0.9 0.0 0.7 9.0 13:12 W
02 17.7 25.4 15:33 10.6 06:28 1.2 1.8 0.0 0.7 10.0 13:51 E
03 19.2 27.4 16:15 12.3 06:10 0.7 2.8 0.0 0.6 8.0 11:40 E
04 20.4 29.4 16:07 12.6 06:20 0.6 3.6 0.0 1.1 14.0 12:42 ESE
05 20.1 30.1 15:02 13.3 06:43 0.5 3.4 0.0 0.9 10.0 10:43 ESE
06 22.7 29.8 14:40 16.6 06:24 0.0 4.5 0.0 0.3 7.0 11:46 SSE
07 21.3 29.7 14:46 13.8 06:24 0.2 4.0 0.0 0.7 11.0 13:51 SSE
08 20.6 29.7 15:31 13.4 06:38 0.4 3.6 0.0 0.3 7.0 15:56 S
09 22.1 30.6 15:03 15.5 04:31 0.0 4.4 0.0 0.3 6.0 13:05 SSE
10 20.0 25.3 14:19 17.6 07:03 0.0 1.6 2.0 1.5 15.0 17:41 S
11 18.8 23.8 16:47 15.6 06:35 0.0 1.4 0.0 1.2 13.0 12:30 SSW
12 17.5 23.3 15:33 13.5 04:28 0.4 1.0 0.0 1.6 14.0 22:37 NNW
13 13.6 20.1 15:04 7.3 07:05 3.0 0.2 0.0 0.5 9.0 14:42 N
14 14.1 22.5 14:45 7.2 06:17 3.4 0.8 0.0 1.3 11.0 12:48 SSW
15 15.3 23.9 13:38 9.5 02:34 2.5 1.1 0.0 0.7 9.0 13:38 SE
16 19.3 24.9 14:32 15.5 07:24 0.0 1.7 0.0 1.0 12.0 00:59 ENE
17 17.5 20.9 15:58 13.3 07:19 0.2 0.3 21.2 1.7 19.0 09:13 SE
18 15.6 20.0 14:38 11.6 04:37 1.0 0.1 0.2 3.5 29.0 09:16 WSW
19 17.4 18.6 09:13 16.6 11:31 0.0 0.0 0.8 5.3 24.0 06:50 SSW
20 13.7 18.6 10:34 7.0 06:57 2.6 0.0 48.6 3.7 29.0 18:25 SSW
21 10.9 19.0 13:40 4.3 07:35 5.0 0.0 0.8 0.9 18.0 12:57 SSW
22 11.3 18.4 15:06 4.2 07:42 4.6 0.0 0.0 1.8 15.0 15:09 W
23 15.0 18.3 12:18 8.4 21:49 1.4 0.0 0.0 3.4 21.0 08:38 SSW
24 17.1 21.2 14:26 11.3 07:59 0.4 0.3 2.4 5.0 29.0 13:02 S
25 15.4 21.5 13:27 9.9 03:24 1.7 0.5 1.4 1.9 20.0 09:00 S
26 15.0 21.6 14:00 9.9 03:23 2.1 0.4 0.0 1.5 17.0 13:47 S
27 16.5 20.6 11:59 11.1 07:50 0.8 0.4 0.2 3.5 32.0 18:18 S
28 16.7 18.6 12:14 14.3 08:25 0.2 0.0 6.0 3.8 20.0 14:27 SSW
29 13.2 20.0 14:22 8.3 07:57 3.4 0.2 0.0 1.3 15.0 14:16 W
30 17.1 19.3 14:33 13.8 10:00 0.0 0.0 0.0 3.2 17.0 13:05 S
----------------------------------------------------------------------------------
17.1 30.6 9 4.2 22 37.3 38.9 83.6 1.8 32.0 27 SSW
Max >= 27.0 7
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 48.6 on day 20
Days of Rain: 10 (>= 0.2 mm) 5 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 18.5 Method: Integration