Select a Year or Month report

Report for 2024
                   Annual Climatological Summary for 2024

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 29"   Lon: W 001° 30' 28"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 18.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1   8.7   1.1   5.1  -0.1   323     0  13.2  24  -8.9   18    0    0   13    0
 24  2  12.0   4.9   8.4   3.5   206     0  15.9  15  -3.0   23    0    0    5    0
 24  3  13.2   4.2   8.4   1.0   220     0  17.1  20  -3.4    2    0    0    4    0
 24  4  15.1   6.3  10.4   0.9   157     0  19.5  11   0.6   19    0    0    0    0
 24  5  19.3   8.4  14.0   0.6    78    10  25.7  12   0.0   13    0    0    1    0
 24  6  21.4   9.0  15.4  -1.0    59    24  28.6  25   3.6    8    2    0    0    0
 24  7  22.6  12.0  17.3  -1.3    30    37  31.9  30   6.8    7    5    0    0    0
 24  8  23.2  12.6  17.6  -0.5    28    39  29.8   1   7.1   29    4    0    0    0
 24  9  19.4  10.0  14.2  -0.5    74    10  27.9   1   1.6   27    1    0    0    0
 24 10  16.5   7.9  12.0   0.9   113     0  19.6  16   2.2   26    0    0    0    0
 24 11  11.8   5.1   8.5   1.1   211     0  16.2  24  -3.5   19    0    0    6    0
 24 12  10.1   4.9   8.0   3.0   234     0  14.1   1  -1.8    3    0    0    2    0
------------------------------------------------------------------------------------
        16.1   7.2  11.6   0.6  1731   120  31.9 Jul  -8.9  Jan   12    0   31    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1 106.8  26.8  40.4   4    13    8    2
 24  2 191.8 134.8  27.8   8    20   15    2
 24  3 147.2  80.2  30.8  31    23   12    2
 24  4  91.4  32.4  32.6  27    13   10    1
 24  5  78.8  26.8  24.6  13    15   10    1
 24  6  20.0 -27.0   8.2  13     7    3    0
 24  7  82.8  35.8  18.6   5    13    8    0
 24  8  55.4   9.4  16.4  14    13    7    0
 24  9 164.6 115.6  35.8  29    20   12    3
 24 10 128.2  32.2  25.4   8    21   13    2
 24 11 107.8  18.8  31.4  23    17    7    2
 24 12  48.2 -36.8  13.8   4    17    8    0
---------------------------------------------
      1223.0 449.0  40.4  Jan  192  113   15

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   3.7  53.0    2    SW
 24  2   4.4  38.0   29    SW
 24  3   3.8  50.0   28   SSW
 24  4   4.4  37.0    7    SW
 24  5   2.2  26.0   26   SSW
 24  6   2.3  25.0   13   WSW
 24  7   2.3  26.0    6   SSW
 24  8   2.6  25.0   22    SW
 24  9   1.9  29.0   30   WSW
 24 10   1.9  32.0   20     S
 24 11   2.3  43.0   24     S
 24 12   4.0  44.0    7   WSW
------------------------------
         3.0  53.0  Jan    SW