Select a Year or Month report

Report for 2024 Jan
                   Monthly Climatological Summary for Jan 2024

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 29"   Lon: W 001° 30' 28"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.5  12.4   00:40   6.2   09:05   5.0   0.0  22.2   6.6  29.0   19:22   SSW
02  10.8  13.0   12:27   8.7   03:50   4.7   0.0   8.8   9.6  53.0   14:02    SW
03   8.2  11.8   12:24   2.3   08:47   7.3   0.0   0.8   4.2  21.0   09:07   WSW
04   5.9   8.6   17:37   2.6   09:00   9.6   0.0  40.4   3.2  22.0   20:58   NNW
05   5.8   8.3   12:36   3.1   01:40   9.7   0.0   0.8   1.6  11.0   11:32    NW
06   4.8   8.7   14:14   2.2   08:19  10.7   0.0   0.0   1.6  12.0   10:04     N
07   2.0   5.9   12:21  -1.2   23:20  13.6   0.0   0.0   2.0  17.0   11:38   NNE
08   1.7   4.8   14:16  -0.2   09:00  13.8   0.0   0.0   2.6  20.0   13:12    NE
09   0.6   5.1   13:27  -4.2   05:29  15.0   0.0   0.2   2.7  22.0   14:38    NE
10   1.8   5.9   13:17  -1.9   09:00  13.7   0.0   0.0   2.1  16.0   12:21   NNE
11   4.5   6.3   12:34  -1.9   09:00  11.0   0.0   0.0   2.6  19.0   13:04   NNE
12   4.1   5.7   13:34   1.6   08:53  11.4   0.0   0.0   1.7  14.0   09:59    NE
13   1.9   2.3   22:59   1.3   09:45  13.7   0.0   0.0   0.9   8.0   13:15     W
14   3.7   7.4   14:34  -0.5   08:33  11.9   0.0   0.2   1.8  11.0   19:27   WNW
15  -2.5   5.1   12:45  -8.1   07:43  18.0   0.0   0.0   1.0  17.0   13:03   NNW
16  -0.7   5.7   14:06  -7.0   09:00  16.3   0.0   0.0   0.4   7.0   13:45   SSW
17  -1.0   3.1   12:24  -6.7   05:45  16.4   0.0   0.0   1.8  12.0   12:43     N
18  -3.8   4.2   14:15  -8.9   07:45  19.3   0.0   0.0   1.0  16.0   12:00    NW
19  -1.2   6.9   13:45  -8.3   09:00  16.7   0.0   0.0   1.2  14.0   06:45    SW
20   6.4  10.1   06:45   3.8   09:00   9.1   0.0   5.4   8.9  29.0   23:15   SSW
21  11.0  12.4   02:45   8.6   08:00   4.5   0.0  14.2  12.2  44.0   17:45   SSW
22   8.2  11.6   12:45   4.7   04:45   7.3   0.0   2.0   6.5  31.0   17:00    SW
23  11.5  13.1   23:15   9.7   08:30   4.0   0.0   4.6  10.2  30.0   17:45    SW
24   9.4  13.2   13:15   5.9   21:15   6.1   0.0   1.6   3.0  24.0   14:00    SW
25  11.0  12.8   13:00   6.3   08:45   4.5   0.0   5.6   6.8  28.0   05:45    SW
26   2.4  10.3   13:30  -3.1   05:00  13.1   0.0   0.0   1.6  18.0   10:45     W
27   5.0   9.6   13:15  -1.2   09:00  10.5   0.0   0.0   1.9  20.0   13:30   SSE
28  10.1  12.6   12:45   5.0   09:00   5.4   0.0   0.0   4.0  16.0   12:00     S
29  10.1  12.4   21:29   7.8   05:57   5.4   0.0   0.0   6.0  27.0   21:32   SSW
30   7.0   8.8   13:18   5.4   03:46   8.5   0.0   0.0   1.5  14.0   10:53   WSW
31   9.1  11.6   19:40   1.2   08:24   6.4   0.0   0.0   4.4  20.0   12:53    SW
----------------------------------------------------------------------------------
     5.1  13.2    24    -8.9    18   322.6   0.0 106.8   3.7  53.0     2      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 13
Min <= -18.0  0
Max Rain: 40.4 on day 4
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 18.5  Method: Integration