Select a Year or Month report

Report for 2024 Jul
                   Monthly Climatological Summary for Jul 2024

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 29"   Lon: W 001° 30' 28"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.8  21.2   17:39  12.7   06:46   0.4   0.3   0.0   3.2  15.0   08:10   WNW
02  15.7  20.2   17:05  12.3   05:10   1.0   0.2   0.0   1.8  15.0   14:39    NW
03  15.9  20.7   18:52  10.2   05:44   1.2   0.3   0.0   2.9  17.0   08:53   WSW
04  16.8  21.2   16:50  13.7   03:42   0.4   0.4   7.4   4.3  21.0   11:12   WSW
05  16.1  20.4   14:58  10.3   07:23   0.8   0.2  18.6   4.0  21.0   17:20    SW
06  14.4  19.4   17:51   9.9   01:43   2.1   0.1   0.6   3.7  26.0   12:51     W
07  13.4  18.9   12:42   6.8   04:47   2.7   0.0   4.4   1.3  21.0   11:46    SW
08  15.9  17.9   09:59  14.2   21:23   0.3   0.0  14.6   3.3  17.0   09:44   SSE
09  16.8  19.7   09:15  14.7   05:08   0.1   0.0   6.0   3.7  17.0   15:26     S
10  15.6  21.7   15:30   8.6   06:05   2.0   0.6   0.0   2.3  23.0   15:00   SSW
11  17.6  22.6   12:37  14.2   01:46   0.3   1.0   0.0   1.7  15.0   16:27     S
12  15.4  20.4   16:38  11.5   03:34   1.3   0.1   0.0   0.7  11.0   10:26    NE
13  15.1  20.5   12:52   8.5   05:55   1.7   0.1   9.4   0.8  12.0   13:26    SW
14  15.2  21.7   16:03   7.8   04:34   2.3   0.7   0.0   1.9  15.0   18:13   SSW
15  15.6  18.2   15:04  12.9   01:25   0.7   0.0  13.4   1.0  13.0   07:41     S
16  16.4  22.8   16:40  10.4   05:55   1.1   0.7   0.0   1.7  21.0   13:45     W
17  16.7  23.6   14:48  10.6   03:42   1.6   1.3   0.0   1.2  16.0   15:21     S
18  20.2  27.1   16:21  12.6   05:43   0.5   3.3   0.0   1.3  11.0   14:51   SSE
19  22.1  29.5   15:21  15.9   00:11   0.0   4.0   0.0   1.7  12.0   16:49     S
20  18.1  21.6   12:18  14.6   05:55   0.1   0.6   1.8   2.3  16.0   13:25     S
21  17.7  22.8   14:56  12.4   00:14   0.5   1.0   0.6   2.2  16.0   08:36   WSW
22  19.0  23.4   16:21  15.4   05:45   0.0   1.2   0.0   3.3  19.0   16:06    SW
23  17.7  23.7   17:30  10.9   06:15   0.9   1.4   0.0   1.4  16.0   10:50   WNW
24  17.8  23.1   11:46  15.7   01:38   0.0   0.8   1.4   3.0  18.0   14:10   SSW
25  15.9  18.9   09:59  11.2   04:41   1.0   0.0   4.4   2.6  17.0   15:15     S
26  16.5  22.2   16:24  10.3   02:58   1.6   1.1   0.0   3.8  16.0   14:45   SSW
27  16.1  22.9   14:11   8.1   05:36   2.1   1.2   0.0   4.0   4.0   10:00     S
28  17.4  25.1   15:36   9.1   05:29   2.0   2.4   0.0   1.6  13.0   12:52   SSE
29  19.7  27.0   15:10  11.3   05:53   1.0   3.5   0.0   1.8  16.0   12:15    SE
30  23.6  31.9   16:51  17.3   06:06   0.0   5.3   0.2   1.0  11.0   18:20   NNE
31  23.6  30.6   14:21  17.6   05:51   0.0   5.2   0.0   1.6  10.0   15:47   SSE
----------------------------------------------------------------------------------
    17.3  31.9    30     6.8     7    29.7  36.9  82.8   2.3  26.0     6     SSW

Max >=  27.0  5
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 18.6 on day 5
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 18.5  Method: Integration