Select a Year or Month report

Report for 2024 Oct
                   Monthly Climatological Summary for Oct 2024

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 29"   Lon: W 001° 30' 28"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.7  15.8   12:57  13.0   00:58   1.8   0.0   0.0   3.5  20.0   18:44    NW
02  12.1  18.1   14:20   7.2   05:55   3.7   0.0   0.0   1.4  13.0   11:27   NNE
03   9.3  17.1   13:10   3.1   07:39   6.3   0.0   0.0   0.8  15.0   12:04   ENE
04   9.4  16.9   13:25   4.4   00:35   6.2   0.0   0.0   1.0  15.0   11:54   SSE
05  14.4  17.3   15:02  11.8   10:00   1.3   0.0   0.4   4.1  22.0   00:26    SE
06  12.6  15.7   09:58   7.6   05:50   2.9   0.0   4.0   2.1  18.0   18:22     S
07  14.6  19.2   14:18  10.9   04:07   1.5   0.0  21.0   3.1  21.0   12:43     S
08  13.7  18.1   12:42   8.9   07:50   2.1   0.0  25.4   4.6  31.0   13:52     S
09  12.9  16.5   11:52   9.0   08:19   2.7   0.0   7.8   2.1  12.0   06:55    NW
10   8.4  13.9   15:42   2.3   07:17   7.1   0.0   0.0   0.7  11.0   10:32     N
11  10.9  14.6   14:17   6.2   10:00   4.6   0.0   0.0   1.6  14.0   05:12    SE
12   9.3  16.6   12:22   3.5   06:39   6.2   0.0   2.2   1.7  17.0   12:16   WSW
13   9.9  13.1   08:55   6.8   10:00   5.6   0.0  18.0   0.9  11.0   05:45     E
14  13.0  14.3   09:59  12.3   04:12   2.5   0.0   0.0   1.0   9.0   03:02    NE
15  16.1  17.7   13:52  14.3   10:00   0.0   0.0   3.2   4.2  18.0   20:18   ESE
16  15.9  19.6   11:34  10.8   08:06   0.7   0.0  12.6   2.1  19.0   12:05     S
17  11.2  18.8   14:35   6.7   01:01   4.8   0.0   0.2   1.1  14.0   15:13   SSW
18  14.1  16.9   14:38   8.4   10:00   1.6   0.0  11.4   4.7  20.0   22:06     S
19  13.2  18.0   14:58   8.7   00:46   2.7   0.0   7.4   3.3  26.0   09:20   SSW
20  13.3  17.0   12:55   9.1   05:59   2.4   0.0   2.6   3.9  32.0   10:38   SSW
21   8.6  14.2   13:29   3.1   07:13   6.9   0.0   0.4   0.3   9.0   16:18   SSW
22  10.2  16.6   13:38   5.8   07:20   5.3   0.0   6.2   0.8  12.0   14:36   SSW
23  10.4  17.7   14:11   4.3   05:40   5.3   0.0   0.4   1.4  15.0   12:30   SSE
24  14.8  17.3   12:58  12.7   10:00   0.9   0.0   0.4   2.6  16.0   13:45    SE
25  11.3  16.9   12:47   6.9   23:30   4.3   0.0   1.4   1.1  16.0   13:00     S
26   8.0  16.7   16:17   2.2   06:20   7.5   0.0   0.2   0.1   4.0   12:32     N
27  11.2  16.4   14:16   5.9   21:07   4.3   0.0   0.2   1.3  13.0   08:26   SSW
28  13.8  15.2   10:29   9.5   06:26   1.7   0.0   2.8   1.8  17.0   10:36    SW
29  13.0  15.4   12:20  11.7   06:26   2.5   0.0   0.0   0.3   7.0   15:04   WNW
30  11.3  15.4   13:24   8.1   22:23   4.2   0.0   0.0   0.5   8.0   10:28   NNE
31  12.1  15.3   13:46   9.7   06:53   3.4   0.0   0.0   0.2   4.0   09:19   NNW
----------------------------------------------------------------------------------
    12.0  19.6    16     2.2    26   113.1   0.0 128.2   1.9  32.0    20       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 25.4 on day 8
Days of Rain: 21 (>= 0.2 mm)  13 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 18.5  Method: Integration