All Time Extremes by Month
Basic Records began on 01 July 2012. Here are the month-by-month extremes recorded since then.
T° Max
T° Max Hi
The Highest Maximum temperature (°C) recorded for the shown month over ALL years.
T° Max Lo
The Lowest Maximum temperature (°C) recorded for the shown month over ALL years.
T° Max Hi
The Highest Maximum temperature (°C) recorded for the shown month over ALL years.
T° Max Lo
The Lowest Maximum temperature (°C) recorded for the shown month over ALL years.
T° Min
T° Min Hi
The Highest Minimum temperature (°C) recorded for the shown month over ALL years.
T° Min Lo
The Lowest Minimum temperature (°C) recorded for the shown month over ALL years.
T° Min Hi
The Highest Minimum temperature (°C) recorded for the shown month over ALL years.
T° Min Lo
The Lowest Minimum temperature (°C) recorded for the shown month over ALL years.
T° Diff
T° Diff Hi
The Highest temperature difference (°C) recorded for one day in the shown month over ALL years.
T° Diff Lo
The Lowest temperature difference (°C) recorded for one day in the shown month over ALL years.
T° Diff Hi
The Highest temperature difference (°C) recorded for one day in the shown month over ALL years.
T° Diff Lo
The Lowest temperature difference (°C) recorded for one day in the shown month over ALL years.
T° app
T° app Hi
The Highest Apparent temperature (°C to the human body) recorded for one day in the shown month over ALL years.
T° app Lo
The Lowest Apparent temperature (°C to the human body) recorded for one day in the shown month over ALL years.
T° app Hi
The Highest Apparent temperature (°C to the human body) recorded for one day in the shown month over ALL years.
T° app Lo
The Lowest Apparent temperature (°C to the human body) recorded for one day in the shown month over ALL years.
DP°
DP° Hi
The Highest Dew Point (°C) recorded for one day in the shown month over ALL years.
DP° Lo
The Lowest Dew Point (°C) recorded for one day in the shown month over ALL years.
DP° Hi
The Highest Dew Point (°C) recorded for one day in the shown month over ALL years.
DP° Lo
The Lowest Dew Point (°C) recorded for one day in the shown month over ALL years.
RH
RH Hi
The Highest Relative Humidity (%) recorded for one day in the shown month over ALL years.
RH Lo
The Lowest Relative Humidity (%) recorded for one day in the shown month over ALL years.
RH Hi
The Highest Relative Humidity (%) recorded for one day in the shown month over ALL years.
RH Lo
The Lowest Relative Humidity (%) recorded for one day in the shown month over ALL years.
mb
mb Hi
The Highest Relative (Sea Level) barometric pressure (mb) recorded for one day in the shown month over ALL years.
mb Lo
The Lowest Relative (Sea Level) barometric pressure (mb) recorded for one day in the shown month over ALL years.
mb Hi
The Highest Relative (Sea Level) barometric pressure (mb) recorded for one day in the shown month over ALL years.
mb Lo
The Lowest Relative (Sea Level) barometric pressure (mb) recorded for one day in the shown month over ALL years.
Wind (mph)
(Wind) Gust
The Highest Wind GUST (mph) recorded for one day in the shown month over ALL years.
(Wind) Avg
The Highest Average Wind (mph) recorded for one day in the shown month over ALL years.
(Wind) Gust
The Highest Wind GUST (mph) recorded for one day in the shown month over ALL years.
(Wind) Avg
The Highest Average Wind (mph) recorded for one day in the shown month over ALL years.
Wind Run (Day)
The Greatest 'distance' the wind traveled recorded for one day in the shown month over ALL years.
The Greatest 'distance' the wind traveled recorded for one day in the shown month over ALL years.
Rain (mm)
(Rain) Day
The Highest TOTAL Rain (mm) recorded for one DAY in the shown month over ALL years.
(Rain) Mon
The Highest TOTAL Rain (mm) recorded for the entire MONTH over ALL years.
(Rain) Day
The Highest TOTAL Rain (mm) recorded for one DAY in the shown month over ALL years.
(Rain) Mon
The Highest TOTAL Rain (mm) recorded for the entire MONTH over ALL years.
Rain (mm/h)
(Rain) Rate
The 'Heaviest' CALCULATED Rain (mm) that would have been recorded if it had persisted for 1 hour for one day in the shown month over ALL years.
(Rain) 1h
The 'Heaviest' TRUE Rain (mm) recorded for for 1 hour for one day in the shown month over ALL years.
(Rain) Rate
The 'Heaviest' CALCULATED Rain (mm) that would have been recorded if it had persisted for 1 hour for one day in the shown month over ALL years.
(Rain) 1h
The 'Heaviest' TRUE Rain (mm) recorded for for 1 hour for one day in the shown month over ALL years.
Days Wet / Dry
(Days) Wet
The Highest number of consecutive days that Rain has been recorded and then 'ended' in the shown month over ALL years.
(Days) Dry
The Highest number of consecutive dry days where NO Rain has been recorded and then 'ended' in the shown month over ALL years.
(Days) Wet
The Highest number of consecutive days that Rain has been recorded and then 'ended' in the shown month over ALL years.
(Days) Dry
The Highest number of consecutive dry days where NO Rain has been recorded and then 'ended' in the shown month over ALL years.
Temperature and Humidity | ||
Highest Temperature | 14.7 °C | day 09, 2015 at 20:01 |
Lowest Temperature | -8.9 °C | day 19, 2024 at 07:01 |
Highest Dew Point | 13.1 °C | day 24, 2016 at 13:01 |
Lowest Dew Point | -9.8 °C | day 19, 2024 at 07:01 |
Highest Apparent Temperature | 13.9 °C | day 09, 2015 at 21:01 |
Lowest Apparent Temperature | -11.9 °C | day 19, 2024 at 07:01 |
Lowest Wind Chill Temperature | -8.8 °C | day 19, 2024 at 07:01 |
Highest Heat Index | 14.7 °C | day 09, 2015 at 20:01 |
Highest Minimum | 10.9 °C | day 09, 2015 at 09:01 |
Lowest Maximum | -0.1 °C | day 07, 2021 at 14:01 |
Highest Humidity | 100 % | day 05, 2014 at 11:01 |
Lowest Humidity | 49 % | day 15, 2024 at 15:01 |
Highest Daily Range | 16.7 °C | day 27, 2022 |
Lowest Daily Range | 0.3 °C | day 28, 2024 |
Rainfall | ||
Highest Rain Rate | 155.6 mm/hr | day 26, 2021 at 09:01 |
Highest Hourly Rainfall | 13.0 mm | day 04, 2024 at 16:01 |
Highest Daily Rainfall | 40.4 mm | day 04, 2024 |
Highest Monthly Rainfall | 203.4 mm | 2014 |
Longest Dry Period | 16 days | day 14, 2019 |
Longest Wet Period | 27 days | day 08, 2014 |
Wind | ||
Highest Wind Gust | 53 mph | day 02, 2024 at 14:01 |
Highest Wind Speed Average | 22 mph | day 02, 2024 at 14:01 |
Highest Daily Wind Run | 292.7 miles | day 21, 2024 |
Pressure | ||
Lowest Pressure (sl) | 970.8 mb | day 06, 2025 at 06:01 |
Highest Pressure (sl) | 1048.7 mb | day 19, 2020 at 23:01 |
Temperature and Humidity | ||
Highest Temperature | 18.6 °C | day 27, 2019 at 13:02 |
Lowest Temperature | -7.7 °C | day 28, 2018 at 03:02 |
Highest Dew Point | 13.8 °C | day 20, 2017 at 11:02 |
Lowest Dew Point | -13.3 °C | day 28, 2018 at 16:02 |
Highest Apparent Temperature | 18.5 °C | day 27, 2019 at 13:02 |
Lowest Apparent Temperature | -10.7 °C | day 28, 2018 at 03:02 |
Lowest Wind Chill Temperature | -8.3 °C | day 01, 2018 at 04:03 |
Highest Heat Index | 18.6 °C | day 27, 2019 at 13:02 |
Highest Minimum | 11.3 °C | day 21, 2017 at 03:02 |
Lowest Maximum | 0.1 °C | day 08, 2021 at 12:02 |
Highest Humidity | 100 % | day 15, 2017 at 09:02 |
Lowest Humidity | 29 % | day 25, 2019 at 14:02 |
Highest Daily Range | 21.3 °C | day 25, 2019 |
Lowest Daily Range | 1.2 °C | day 10, 2025 |
Rainfall | ||
Highest Rain Rate | 96.0 mm/hr | day 07, 2016 at 22:02 |
Highest Hourly Rainfall | 8.6 mm | day 07, 2016 at 23:02 |
Highest Daily Rainfall | 34.8 mm | day 15, 2020 |
Highest Monthly Rainfall | 191.8 mm | 2024 |
Longest Dry Period | 19 days | day 13, 2023 |
Longest Wet Period | 20 days | day 22, 2014 |
Wind | ||
Highest Wind Gust | 47 mph | day 14, 2014 at 22:02 |
Highest Wind Speed Average | 23 mph | day 18, 2022 at 10:02 |
Highest Daily Wind Run | 291.6 miles | day 15, 2020 |
Pressure | ||
Lowest Pressure (sl) | 970.5 mb | day 14, 2014 at 21:02 |
Highest Pressure (sl) | 1045.6 mb | day 05, 2023 at 09:02 |
Temperature and Humidity | ||
Highest Temperature | 21.2 °C | day 30, 2021 at 16:03 |
Lowest Temperature | -4.7 °C | day 08, 2021 at 02:03 |
Highest Dew Point | 14.2 °C | day 17, 2024 at 12:03 |
Lowest Dew Point | -7.8 °C | day 12, 2013 at 22:03 |
Highest Apparent Temperature | 20.3 °C | day 30, 2021 at 14:03 |
Lowest Apparent Temperature | -8.9 °C | day 01, 2018 at 10:03 |
Lowest Wind Chill Temperature | -8.4 °C | day 01, 2018 at 10:03 |
Highest Heat Index | 21.2 °C | day 30, 2021 at 16:03 |
Highest Minimum | 11.8 °C | day 19, 2017 at 06:03 |
Lowest Maximum | 0.1 °C | day 02, 2018 at 04:03 |
Highest Humidity | 99 % | day 01, 2014 at 09:03 |
Lowest Humidity | 1 % | day 22, 2023 at 14:03 |
Highest Daily Range | 21.0 °C | day 23, 2022 |
Lowest Daily Range | 1.0 °C | day 01, 2022 |
Rainfall | ||
Highest Rain Rate | 135.6 mm/hr | day 31, 2024 at 20:03 |
Highest Hourly Rainfall | 22.4 mm | day 31, 2024 at 21:03 |
Highest Daily Rainfall | 31.6 mm | day 27, 2016 |
Highest Monthly Rainfall | 153.8 mm | 2023 |
Longest Dry Period | 12 days | day 31, 2020 |
Longest Wet Period | 24 days | day 16, 2020 |
Wind | ||
Highest Wind Gust | 50 mph | day 28, 2024 at 16:03 |
Highest Wind Speed Average | 24 mph | day 28, 2024 at 17:03 |
Highest Daily Wind Run | 279.4 miles | day 10, 2021 |
Pressure | ||
Lowest Pressure (sl) | 969.9 mb | day 28, 2024 at 00:03 |
Highest Pressure (sl) | 1041.1 mb | day 18, 2022 at 10:03 |
Temperature and Humidity | ||
Highest Temperature | 27.1 °C | day 19, 2018 at 16:04 |
Lowest Temperature | -5.1 °C | day 07, 2021 at 06:04 |
Highest Dew Point | 15.9 °C | day 11, 2024 at 14:04 |
Lowest Dew Point | -9.8 °C | day 05, 2021 at 18:04 |
Highest Apparent Temperature | 27.7 °C | day 19, 2018 at 16:04 |
Lowest Apparent Temperature | -7.8 °C | day 07, 2021 at 06:04 |
Lowest Wind Chill Temperature | -5.1 °C | day 07, 2021 at 06:04 |
Highest Heat Index | 27.2 °C | day 19, 2018 at 16:04 |
Highest Minimum | 12.5 °C | day 05, 2024 at 20:04 |
Lowest Maximum | 8.6 °C | day 07, 2021 at 09:04 |
Highest Humidity | 99 % | day 06, 2014 at 06:04 |
Lowest Humidity | 21 % | day 23, 2021 at 14:04 |
Highest Daily Range | 23.4 °C | day 20, 2019 |
Lowest Daily Range | 2.2 °C | day 06, 2014 |
Rainfall | ||
Highest Rain Rate | 144.0 mm/hr | day 27, 2015 at 16:04 |
Highest Hourly Rainfall | 17.4 mm | day 24, 2023 at 15:04 |
Highest Daily Rainfall | 40.6 mm | day 24, 2023 |
Highest Monthly Rainfall | 125.2 mm | 2018 |
Longest Dry Period | 24 days | day 17, 2017 |
Longest Wet Period | 13 days | day 01, 2023 |
Wind | ||
Highest Wind Gust | 39 mph | day 07, 2022 at 15:04 |
Highest Wind Speed Average | 18 mph | day 12, 2023 at 13:04 |
Highest Daily Wind Run | 243.0 miles | day 06, 2024 |
Pressure | ||
Lowest Pressure (sl) | 985.2 mb | day 07, 2022 at 05:04 |
Highest Pressure (sl) | 1036.7 mb | day 20, 2017 at 00:04 |
Temperature and Humidity | ||
Highest Temperature | 28.9 °C | day 07, 2018 at 15:05 |
Lowest Temperature | -1.9 °C | day 06, 2021 at 05:05 |
Highest Dew Point | 19.9 °C | day 28, 2018 at 11:05 |
Lowest Dew Point | -3.3 °C | day 06, 2021 at 05:05 |
Highest Apparent Temperature | 29.2 °C | day 07, 2018 at 14:05 |
Lowest Apparent Temperature | -4.2 °C | day 06, 2021 at 05:05 |
Lowest Wind Chill Temperature | -1.8 °C | day 06, 2021 at 05:05 |
Highest Heat Index | 28.9 °C | day 07, 2018 at 15:05 |
Highest Minimum | 15.5 °C | day 09, 2016 at 02:05 |
Lowest Maximum | 12.4 °C | day 01, 2022 at 10:05 |
Highest Humidity | 99 % | day 05, 2014 at 07:05 |
Lowest Humidity | 26 % | day 20, 2020 at 12:05 |
Highest Daily Range | 21.6 °C | day 08, 2018 |
Lowest Daily Range | 2.4 °C | day 08, 2021 |
Rainfall | ||
Highest Rain Rate | 135.6 mm/hr | day 18, 2016 at 18:05 |
Highest Hourly Rainfall | 12.6 mm | day 18, 2016 at 19:05 |
Highest Daily Rainfall | 29.8 mm | day 15, 2021 |
Highest Monthly Rainfall | 107.4 mm | 2021 |
Longest Dry Period | 19 days | day 22, 2020 |
Longest Wet Period | 12 days | day 01, 2014 |
Wind | ||
Highest Wind Gust | 41 mph | day 03, 2021 at 14:05 |
Highest Wind Speed Average | 16 mph | day 03, 2021 at 21:05 |
Highest Daily Wind Run | 255.0 miles | day 03, 2021 |
Pressure | ||
Lowest Pressure (sl) | 982.5 mb | day 05, 2015 at 05:05 |
Highest Pressure (sl) | 1038.8 mb | day 13, 2019 at 09:05 |
Temperature and Humidity | ||
Highest Temperature | 31.2 °C | day 20, 2017 at 15:06 |
Lowest Temperature | 3.6 °C | day 09, 2024 at 05:06 |
Highest Dew Point | 21.3 °C | day 21, 2017 at 16:06 |
Lowest Dew Point | 1.0 °C | day 23, 2018 at 10:06 |
Highest Apparent Temperature | 34.0 °C | day 21, 2017 at 17:06 |
Lowest Apparent Temperature | 2.0 °C | day 09, 2024 at 05:06 |
Lowest Wind Chill Temperature | 3.6 °C | day 09, 2024 at 05:06 |
Highest Heat Index | 33.2 °C | day 21, 2017 at 17:06 |
Highest Minimum | 20.6 °C | day 01, 2015 at 01:07 |
Lowest Maximum | 13.3 °C | day 21, 2021 at 14:06 |
Highest Humidity | 99 % | day 04, 2015 at 07:06 |
Lowest Humidity | 25 % | day 27, 2018 at 19:06 |
Highest Daily Range | 22.5 °C | day 27, 2018 |
Lowest Daily Range | 1.9 °C | day 19, 2021 |
Rainfall | ||
Highest Rain Rate | 129.4 mm/hr | day 28, 2021 at 01:06 |
Highest Hourly Rainfall | 16.6 mm | day 20, 2023 at 05:06 |
Highest Daily Rainfall | 28.8 mm | day 17, 2021 |
Highest Monthly Rainfall | 100.8 mm | 2021 |
Longest Dry Period | 16 days | day 01, 2018 |
Longest Wet Period | 8 days | day 18, 2016 |
Wind | ||
Highest Wind Gust | 31 mph | day 02, 2015 at 15:06 |
Highest Wind Speed Average | 13 mph | day 13, 2024 at 15:06 |
Highest Daily Wind Run | 942.0 miles | day 09, 2023 |
Pressure | ||
Lowest Pressure (sl) | 973.2 mb | day 01, 2015 at 08:07 |
Highest Pressure (sl) | 1030.3 mb | day 22, 2018 at 07:06 |
Temperature and Humidity | ||
Highest Temperature | 34.6 °C | day 19, 2022 at 15:07 |
Lowest Temperature | 4.7 °C | day 12, 2020 at 05:07 |
Highest Dew Point | 22.6 °C | day 25, 2019 at 13:07 |
Lowest Dew Point | 3.4 °C | day 12, 2020 at 05:07 |
Highest Apparent Temperature | 37.0 °C | day 19, 2022 at 15:07 |
Lowest Apparent Temperature | 3.3 °C | day 12, 2020 at 05:07 |
Lowest Wind Chill Temperature | 4.7 °C | day 12, 2020 at 05:07 |
Highest Heat Index | 36.6 °C | day 25, 2019 at 13:07 |
Highest Minimum | 19.7 °C | day 02, 2018 at 06:07 |
Lowest Maximum | 17.1 °C | day 24, 2015 at 09:07 |
Highest Humidity | 99 % | day 01, 2013 at 07:08 |
Lowest Humidity | 23 % | day 09, 2013 at 17:07 |
Highest Daily Range | 31.8 °C | day 15, 2013 |
Lowest Daily Range | 2.4 °C | day 12, 2015 |
Rainfall | ||
Highest Rain Rate | 164.6 mm/hr | day 12, 2023 at 14:07 |
Highest Hourly Rainfall | 43.6 mm | day 06, 2023 at 14:07 |
Highest Daily Rainfall | 33.6 mm | day 18, 2017 |
Highest Monthly Rainfall | 126.4 mm | 2023 |
Longest Dry Period | 28 days | day 13, 2018 |
Longest Wet Period | 6 days | day 09, 2024 |
Wind | ||
Highest Wind Gust | 33 mph | day 15, 2023 at 12:07 |
Highest Wind Speed Average | 12 mph | day 15, 2023 at 11:07 |
Highest Daily Wind Run | 129.3 miles | day 15, 2023 |
Pressure | ||
Lowest Pressure (sl) | 967.6 mb | day 07, 2015 at 08:07 |
Highest Pressure (sl) | 1032.1 mb | day 08, 2022 at 08:07 |
Temperature and Humidity | ||
Highest Temperature | 35.0 °C | day 12, 2020 at 15:08 |
Lowest Temperature | 4.4 °C | day 21, 2014 at 06:08 |
Highest Dew Point | 23.3 °C | day 12, 2024 at 13:08 |
Lowest Dew Point | 3.7 °C | day 21, 2014 at 06:08 |
Highest Apparent Temperature | 37.5 °C | day 12, 2020 at 15:08 |
Lowest Apparent Temperature | 3.0 °C | day 21, 2014 at 06:08 |
Lowest Wind Chill Temperature | 4.4 °C | day 21, 2014 at 06:08 |
Highest Heat Index | 37.3 °C | day 12, 2020 at 15:08 |
Highest Minimum | 23.8 °C | day 02, 2019 at 15:08 |
Lowest Maximum | 15.8 °C | day 30, 2017 at 17:08 |
Highest Humidity | 99 % | day 06, 2013 at 08:08 |
Lowest Humidity | 26 % | day 14, 2022 at 12:08 |
Highest Daily Range | 23.7 °C | day 13, 2022 |
Lowest Daily Range | 0.0 °C | day 02, 2019 |
Rainfall | ||
Highest Rain Rate | 169.4 mm/hr | day 27, 2020 at 16:08 |
Highest Hourly Rainfall | 21.8 mm | day 17, 2022 at 14:08 |
Highest Daily Rainfall | 30.6 mm | day 26, 2018 |
Highest Monthly Rainfall | 98.6 mm | 2023 |
Longest Dry Period | 18 days | day 14, 2022 |
Longest Wet Period | 8 days | day 06, 2023 |
Wind | ||
Highest Wind Gust | 34 mph | day 21, 2020 at 05:08 |
Highest Wind Speed Average | 13 mph | day 10, 2014 at 14:08 |
Highest Daily Wind Run | 253.8 miles | day 03, 2019 |
Pressure | ||
Lowest Pressure (sl) | 982.6 mb | day 02, 2023 at 15:08 |
Highest Pressure (sl) | 1036.2 mb | day 07, 2015 at 17:08 |
Temperature and Humidity | ||
Highest Temperature | 30.6 °C | day 09, 2023 at 15:09 |
Lowest Temperature | -0.5 °C | day 25, 2018 at 06:09 |
Highest Dew Point | 23.2 °C | day 06, 2023 at 16:09 |
Lowest Dew Point | -1.3 °C | day 25, 2018 at 06:09 |
Highest Apparent Temperature | 34.6 °C | day 09, 2023 at 14:09 |
Lowest Apparent Temperature | -2.7 °C | day 25, 2018 at 06:09 |
Lowest Wind Chill Temperature | -0.5 °C | day 25, 2018 at 06:09 |
Highest Heat Index | 33.6 °C | day 09, 2023 at 14:09 |
Highest Minimum | 18.6 °C | day 05, 2016 at 10:09 |
Lowest Maximum | 13.5 °C | day 22, 2018 at 10:09 |
Highest Humidity | 100 % | day 03, 2016 at 08:09 |
Lowest Humidity | 24 % | day 20, 2019 at 16:09 |
Highest Daily Range | 20.1 °C | day 14, 2019 |
Lowest Daily Range | 0.6 °C | day 08, 2015 |
Rainfall | ||
Highest Rain Rate | 295.4 mm/hr | day 21, 2018 at 00:09 |
Highest Hourly Rainfall | 18.4 mm | day 20, 2023 at 20:09 |
Highest Daily Rainfall | 48.6 mm | day 20, 2023 |
Highest Monthly Rainfall | 164.6 mm | 2024 |
Longest Dry Period | 19 days | day 08, 2021 |
Longest Wet Period | 10 days | day 30, 2019 |
Wind | ||
Highest Wind Gust | 37 mph | day 20, 2018 at 22:09 |
Highest Wind Speed Average | 13 mph | day 20, 2018 at 22:09 |
Highest Daily Wind Run | 154.4 miles | day 29, 2024 |
Pressure | ||
Lowest Pressure (sl) | 981.0 mb | day 26, 2024 at 13:09 |
Highest Pressure (sl) | 1038.3 mb | day 25, 2018 at 00:09 |
Temperature and Humidity | ||
Highest Temperature | 24.1 °C | day 07, 2023 at 14:10 |
Lowest Temperature | -4.0 °C | day 31, 2018 at 02:10 |
Highest Dew Point | 18.5 °C | day 03, 2013 at 15:10 |
Lowest Dew Point | -5.0 °C | day 31, 2018 at 02:10 |
Highest Apparent Temperature | 26.1 °C | day 07, 2023 at 14:10 |
Lowest Apparent Temperature | -6.6 °C | day 31, 2018 at 02:10 |
Lowest Wind Chill Temperature | -4.0 °C | day 31, 2018 at 02:10 |
Highest Heat Index | 24.0 °C | day 07, 2023 at 14:10 |
Highest Minimum | 16.3 °C | day 04, 2013 at 00:10 |
Lowest Maximum | 8.1 °C | day 27, 2018 at 13:10 |
Highest Humidity | 100 % | day 16, 2014 at 10:10 |
Lowest Humidity | 42 % | day 15, 2023 at 14:10 |
Highest Daily Range | 18.4 °C | day 10, 2022 |
Lowest Daily Range | 1.5 °C | day 13, 2014 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | day 04, 2014 at 12:10 |
Highest Hourly Rainfall | 20.4 mm | day 02, 2021 at 14:10 |
Highest Daily Rainfall | 51.6 mm | day 02, 2021 |
Highest Monthly Rainfall | 207.4 mm | 2023 |
Longest Dry Period | 14 days | day 02, 2014 |
Longest Wet Period | 16 days | day 18, 2019 |
Wind | ||
Highest Wind Gust | 41 mph | day 31, 2022 at 23:10 |
Highest Wind Speed Average | 18 mph | day 28, 2013 at 05:10 |
Highest Daily Wind Run | 202.9 miles | day 12, 2018 |
Pressure | ||
Lowest Pressure (sl) | 974.2 mb | day 20, 2023 at 06:10 |
Highest Pressure (sl) | 1037.6 mb | day 22, 2018 at 20:10 |
Temperature and Humidity | ||
Highest Temperature | 18.0 °C | day 12, 2022 at 11:11 |
Lowest Temperature | -6.7 °C | day 01, 2016 at 07:12 |
Highest Dew Point | 15.2 °C | day 15, 2016 at 12:11 |
Lowest Dew Point | -7.5 °C | day 01, 2016 at 07:12 |
Highest Apparent Temperature | 18.5 °C | day 15, 2016 at 14:11 |
Lowest Apparent Temperature | -9.6 °C | day 01, 2016 at 07:12 |
Lowest Wind Chill Temperature | -6.7 °C | day 01, 2016 at 07:12 |
Highest Heat Index | 17.9 °C | day 12, 2022 at 11:11 |
Highest Minimum | 13.8 °C | day 02, 2020 at 08:11 |
Lowest Maximum | 3.4 °C | day 30, 2023 at 13:11 |
Highest Humidity | 100 % | day 09, 2013 at 10:11 |
Lowest Humidity | 44 % | day 28, 2016 at 14:11 |
Highest Daily Range | 16.1 °C | day 01, 2016 |
Lowest Daily Range | 1.1 °C | day 28, 2018 |
Rainfall | ||
Highest Rain Rate | 192.0 mm/hr | day 21, 2018 at 07:11 |
Highest Hourly Rainfall | 10.8 mm | day 02, 2022 at 22:11 |
Highest Daily Rainfall | 38.2 mm | day 14, 2020 |
Highest Monthly Rainfall | 230.0 mm | 2022 |
Longest Dry Period | 10 days | day 30, 2013 |
Longest Wet Period | 22 days | day 09, 2022 |
Wind | ||
Highest Wind Gust | 43 mph | day 24, 2024 at 09:11 |
Highest Wind Speed Average | 19 mph | day 24, 2024 at 10:11 |
Highest Daily Wind Run | 322.7 miles | day 23, 2024 |
Pressure | ||
Lowest Pressure (sl) | 952.8 mb | day 02, 2023 at 06:11 |
Highest Pressure (sl) | 1039.0 mb | day 05, 2020 at 10:11 |
Temperature and Humidity | ||
Highest Temperature | 15.7 °C | day 19, 2015 at 18:12 |
Lowest Temperature | -8.9 °C | day 16, 2022 at 07:12 |
Highest Dew Point | 14.0 °C | day 19, 2015 at 04:12 |
Lowest Dew Point | -10.4 °C | day 16, 2022 at 07:12 |
Highest Apparent Temperature | 14.7 °C | day 16, 2015 at 17:12 |
Lowest Apparent Temperature | -12.0 °C | day 16, 2022 at 07:12 |
Lowest Wind Chill Temperature | -8.9 °C | day 16, 2022 at 07:12 |
Highest Heat Index | 15.7 °C | day 19, 2015 at 18:12 |
Highest Minimum | 13.5 °C | day 26, 2015 at 16:12 |
Lowest Maximum | -3.9 °C | day 01, 2021 at 07:01 |
Highest Humidity | 100 % | day 12, 2013 at 08:12 |
Lowest Humidity | 52 % | day 04, 2016 at 13:12 |
Highest Daily Range | 15.8 °C | day 30, 2016 |
Lowest Daily Range | 0.3 °C | day 31, 2020 |
Rainfall | ||
Highest Rain Rate | 198.6 mm/hr | day 03, 2023 at 01:12 |
Highest Hourly Rainfall | 8.4 mm | day 07, 2021 at 14:12 |
Highest Daily Rainfall | 47.2 mm | day 23, 2013 |
Highest Monthly Rainfall | 181.8 mm | 2013 |
Longest Dry Period | 13 days | day 03, 2013 |
Longest Wet Period | 19 days | day 31, 2013 |
Wind | ||
Highest Wind Gust | 44 mph | day 23, 2013 at 21:12 |
Highest Wind Speed Average | 20 mph | day 24, 2013 at 00:12 |
Highest Daily Wind Run | 293.0 miles | day 27, 2023 |
Pressure | ||
Lowest Pressure (sl) | 967.8 mb | day 28, 2020 at 07:12 |
Highest Pressure (sl) | 1043.9 mb | day 27, 2016 at 11:12 |
powered by Cumulus v4.3.2 (4067)