Select a Year or Month report

Report for 2019 Aug
                   Monthly Climatological Summary for Aug 2019

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 30 ft  Lat: N 50° 49' 60"   Lon: W 001° 30' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.4  25.9   17:45   8.9   05:30   3.1   2.1   0.0  ----  10.0   11:15   SSW
 2  19.2  27.0   18:00  11.5   06:00   2.0   2.8   0.0  ----   9.0   10:15    SW
 3  17.7  22.6   17:30  11.5   05:15   2.2   1.4   0.0  ----  12.0   15:30   ESE
 4  19.2  25.0   14:45  15.3   23:10   0.9   1.8   1.2  ----  16.0   15:00     S
 5  19.1  24.3   15:30  15.2   01:00   1.0   1.9   0.2  ----  16.0   11:15    SW
 6  17.7  22.8   14:00  12.6   05:41   1.7   1.1   0.0  ----  22.0   13:45     S
 7  16.8  24.0   13:04  10.2   05:03   2.8   1.3   0.4  ----  21.0   15:07    SW
 8  19.3  22.0   15:33  17.5   22:25   0.1   1.1   3.6  ----  19.0   06:41   SSE
 9  18.8  22.9   11:16  16.7   07:36   0.5   1.0   6.8  ----  31.0   14:54     S
10  17.8  20.9   13:48  14.9   04:38   1.1   0.6   0.2  ----  28.0   14:58   SSW
11  16.5  22.1   17:15  11.9   00:56   2.7   1.0   0.0  ----  20.0   13:22     S
12  14.1  20.4   15:12   7.4   03:51   4.4   0.2   9.2  ----  13.0   15:41     W
13  16.7  21.6   13:44  13.2   03:35   2.1   0.5   2.0  ----  17.0   14:45   SSW
14  16.2  18.8   09:59  14.0   05:14   2.1   0.0   4.0  ----  22.0   13:58   SSW
15  16.1  22.3   14:55   9.3   02:37   3.2   1.0   0.0  ----  22.0   11:54     W
16  16.7  18.1   12:26  14.1   06:44   1.6   0.0  12.4  ----  24.0   20:26     S
17  16.9  21.8   14:51  13.3   06:16   2.0   0.6   2.6  ----  18.0   15:06   SSW
18  16.5  21.1   14:52  12.6   05:33   2.3   0.5   0.0  ----  17.0   15:23    SW
19  14.2  20.7   15:58   8.0   05:15   4.3   0.2   3.0  ----  20.0   13:59   WSW
20  14.4  21.7   15:43   6.7   06:22   4.5   0.7   0.0  ----  14.0   14:47     W
21  15.0  21.9   14:10   7.3   06:27   4.3   0.9   0.0  ----  13.0   14:43     S
22  16.6  23.5   14:36   9.9   05:31   3.1   1.4   0.0  ----  17.0   13:43     S
23  16.2  26.0   17:02   7.5   05:36   4.3   2.2   0.0  ----  10.0   12:48   SSE
24  20.4  28.7   16:48  13.3   03:24   1.7   3.8   0.0  ----  13.0   14:29   ESE
25  19.8  30.4   14:35  11.0   06:21   2.4   3.9   0.0  ----  12.0   16:30   SSE
26  20.7  29.9   15:55  12.9   04:46   1.7   4.0   0.0  ----  10.0   08:29     S
27  21.8  29.7   15:12  15.8   07:50   0.4   3.9   0.4  ----  11.0   15:24     W
28  15.7  23.2   13:04   7.4   06:35   3.4   0.8   0.2  ----  16.0   12:24     S
29  15.7  22.2   13:20   9.7   02:33   3.4   0.8   0.0  ----  14.0   16:03   SSW
30  15.1  22.6   16:21   7.6   06:21   4.2   1.0   0.0  ----  18.0   14:43     S
31  14.6  21.2   11:31   7.6   05:18   4.2   0.5   0.6  ----  18.0   12:17   WSW
----------------------------------------------------------------------------------
    17.2  30.4    25     6.7    20    77.7  43.0  46.8  ----  31.0     9     ---

Max >=  27.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.4 on day 16
Days of Rain: 15 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration