Select a Year or Month report

Report for 2019 Oct
                   Monthly Climatological Summary for Oct 2019

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50 54 29   Lon: W 001 30 29

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.9  19.5   13:09   5.4   08:00   5.5   0.1   0.4   1.3  15.0   13:23   WNW
02   8.1  15.7   16:11   1.7   03:43  10.1   0.0   0.0   0.5  11.0   13:08    NW
03  12.7  15.6   13:53   8.7   10:00   5.6   0.0   7.4   2.5  20.0   12:43     S
04  13.0  17.2   12:21  10.3   04:04   5.3   0.0   1.2   1.1  21.0   11:21   WSW
05  14.3  17.1   14:56  11.8   08:04   4.0   0.0   8.6   1.1  14.0   08:56    SW
06  12.2  17.3   14:11   7.4   02:50   6.1   0.0   3.2   2.3  20.0   12:49     W
07  13.7  15.9   18:52   9.6   07:18   4.6   0.0   3.2   1.4  18.0   13:20     S
08  12.7  17.8   14:29   9.4   00:31   5.6   0.0   1.8   1.2  17.0   11:36    SW
09  10.6  16.0   14:33   6.2   07:51   7.7   0.0   0.8   1.4  18.0   12:16   WSW
10  15.7  17.7   14:32  11.9   10:00   2.6   0.0   5.0   3.2  24.0   09:45   SSW
11  13.4  16.7   14:51  10.9   06:33   5.0   0.0  12.6   1.6  23.0   19:01   SSW
12  12.6  15.9   09:56  11.4   01:15   5.7   0.0  23.0   0.9  20.0   09:21   SSE
13  11.5  16.3   15:50   7.9   21:38   6.8   0.0   4.0   0.9  19.0   10:39   SSW
14  11.6  12.8   19:08  10.8   23:43   6.7   0.0   4.0   0.3   9.0   21:37     W
15  13.4  17.7   15:41   8.3   22:33   4.9   0.0   5.6   1.6  18.0   02:28     S
16  11.0  15.9   16:08   5.7   08:03   7.3   0.0   0.2   0.4  11.0   10:34     W
17  10.9  15.1   13:51   7.2   08:03   7.4   0.0  18.6   1.2  19.0   13:32     S
18  10.9  14.6   12:59   5.5   07:18   7.4   0.0   4.6   1.5  17.0   13:11   SSW
19   7.4  16.2   15:47   1.1   06:02  10.9   0.0   0.0   0.7  15.0   12:14   WSW
20  10.6  12.9   13:02   8.2   10:00   7.7   0.0   0.0   0.9  12.0   18:42     N
21   9.1  14.1   15:01   2.8   06:55   9.2   0.0   0.0   0.4  11.0   11:40   NNW
22   8.6  16.4   13:54   2.9   03:51   9.7   0.0   0.0   0.2   7.0   13:38   SSE
23  12.0  14.6   14:07   7.7   10:00   6.3   0.0   0.2   0.1   6.0   13:47   ENE
24  10.5  13.1   15:51   7.1   22:43   7.8   0.0   8.8   0.0   9.0   13:17     S
25  15.3  16.3   16:24  12.2   10:00   3.0   0.0  11.4   6.0  28.0   21:24     S
26   8.7  15.8   17:11   2.1   07:24   9.6   0.0   9.6   2.1  25.0   11:02   SSW
27   3.7  12.6   13:25  -1.7   05:26  14.6   0.0   0.2   0.2   8.0   11:02     N
28   8.6  11.1   12:32   2.9   09:00   9.7   0.0   0.0   1.0  13.0   05:00    NE
29   9.9  11.4   13:40   8.3   09:00   8.4   0.0   0.0   2.3  16.0   13:06   ENE
30   9.6  12.1   13:46   8.1   05:34   8.7   0.0   4.2   1.9  18.0   13:49   ENE
31  11.4  14.3   08:56   8.6   09:00   6.9   0.0   4.2   1.2  13.0   05:47    SE
----------------------------------------------------------------------------------
    11.2  19.5     1    -1.7    27   220.8   0.1 142.8   1.3  28.0    25     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 23.0 on day 12
Days of Rain: 24 (>= 0.2 mm)  17 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration