Latitude N 50° 54′ 29″ Longitude W 01° 30′ 29″ Elevation 9 m
welcome to Ashurst Bridge in Hampshire, situated on the edge of the New Forest National Park west of Southampton. The weather station is a Davis Vantage Pro Plus feeding live data every 5 seconds 24/7. The meteorological day ends at 09.00 GMT (10.00 BST).
Nowcast: Fine, possible showers
Conditions at local time: 15:45 on 28 November 2023
Temperature and Humidity | |||
---|---|---|---|
Temperature | 6.9°C | Dew Point | 3.9°C |
Windchill | 6.9°C | Humidity | 81 % |
Heat Index | 6.9°C | Feels Like | 6.9°C |
Temp change last hour | -0.4°C | Cloudbase | 1242 ft |
Solar & Sunshine | |||
Solar Radiation | 7 W/m² | Evapotranspiration Today | 0.30mm |
UV Index | 0.0 | Sunshine | 1.9 hrs |
Rainfall | |||
Rainfall Today | 0.0mm | Rainfall Rate | 0.0mm /hr |
Rainfall This Month | 148.2mm | Rainfall This Year | 1154.4mm |
Rainfall Last Hour | 0.0mm | Last rainfall | 2023-11-27 14:20 |
Rainfall Since Midnight | 0.0mm | Rainfall Last 24 Hours | 0.0mm |
Wind | |||
Highest Gust last 10 mins | 2mph | Wind Speed (avg) last 10 mins | 0mph |
Latest Bearing | 0° | Beaufort F 0 | Calm |
Dominant Direction | W | Windrun | 6.5miles |
Pressure | |||
Barometer | 1009.9mb | Steady | 0.0mb /hr |
Lightning (Up to 25mls) | Strikes Today: 0 | ||
---|---|---|---|
Last Strike: | 10 November 2023 07:36:20 | Distance : | 19.3 miles |
Soil Temperature (30cm) | 7.7 °C | Soil Moisture (Bare Soil) | 43 % |
Extremes | Today | Yesterday | ||
---|---|---|---|---|
Maximum Temperature | 7.8°C | 12:39 | 12.1°C | 12:51 |
Minimum Temperature | 1.0°C | 09:00 | 0.7°C | 08:25 |
Maximum UV Index | 0.6 | 11:47 | 0.7 | 11:46 |
Wind Gust | 7mph | 11:38 | 20mph | 14:56 |
Wind Speed (10 min average) | 2mphF1 | 11:46 | 7mphF1 | 11:48 |
METEOGRAM.
MARINE
Wind and Tide forecasts for Lymington, Beaulieu and Cowes