Latitude N 50° 54′ 29″ Longitude W 01° 30′ 29″ Elevation 9 m
welcome to Ashurst Bridge in Hampshire, situated on the edge of the New Forest National Park west of Southampton. The weather station is a Davis Vantage Pro Plus feeding live data every 5 seconds 24/7. The meteorological day ends at 09.00 GMT (10.00 BST).
Nowcast: Becoming fine
Conditions at local time: 17:30 on 19 May 2022
Temperature and Humidity | |||
---|---|---|---|
Temperature | 19.2°C | Dew Point | 13.3°C |
Windchill | 19.2°C | Humidity | 69 % |
Heat Index | 19.2°C | Feels Like | 19.1°C |
Temp change last hour | -0.4°C | Cloudbase | 2383 ft |
Solar & Sunshine | |||
Solar Radiation | 439 W/m² | Evapotranspiration Today | 3.02mm |
UV Index | 1.5 | Sunshine | 5.8 hrs |
Rainfall | |||
Rainfall Today | 0.0mm | Rainfall Rate | 0.0mm /hr |
Rainfall This Month | 37.6mm | Rainfall This Year | 235.4mm |
Rainfall Last Hour | 0.0mm | Last rainfall | 2022-05-18 02:35 |
Rainfall Since Midnight | 0.0mm | Rainfall Last 24 Hours | 0.0mm |
Wind | |||
Highest Gust last 10 mins | 12mph | Wind Speed (avg) last 10 mins | 4mph |
Latest Bearing | 182° | Beaufort F 2 | Light breeze |
Dominant Direction | S | Windrun | 30.4miles |
Pressure | |||
Barometer | 1018.7mb | Rising slowly | 0.1mb /hr |
Lightning (Up to 25mls) | Strikes Today: 0 | ||
---|---|---|---|
Last Strike: | 18 May 2022 22:56:17 | Distance : | 16.8 miles |
Extremes | Today | Yesterday | ||
---|---|---|---|---|
Maximum Temperature | 20.8°C | 15:18 | 20.0°C | 14:30 |
Minimum Temperature | 15.7°C | 10:00 | 11.4°C | 06:05 |
Maximum UV Index | 5.3 | 12:02 | 5.3 | 13:08 |
Wind Gust | 17mph | 15:38 | 16mph | 12:00 |
Wind Speed (10 min average) | 8mphF3 | 15:47 | 7mphF3 | 12:02 |
METEOGRAM.
MARINE
Wind and Tide forecasts for Lymington, Beaulieu and Cowes