Latitude N 50° 54′ 29″ Longitude W 01° 30′ 29″ Elevation 9 m
welcome to Ashurst Bridge in Hampshire, situated on the edge of the New Forest National Park west of Southampton. The weather station is a Davis Vantage Pro Plus feeding live data every 5 seconds 24/7. Ecowitt sensors for lightning and soil temp/moisture. Davis Airlink sensor for air quality. The meteorological day ends at 09.00 GMT (10.00 BST).
Nowcast: Occasional rain, worsening
Conditions at local time: 01:45 on 04 September 2026
| Temperature and Humidity |
|||
|---|---|---|---|
| Temperature | 19.1°C | Dew Point | 17.6°C |
| Windchill | 19.1°C | Humidity | 91 % |
| Heat Index | 19.1°C | Feels Like | 19.6°C |
| Temp change last hour | -0.2°C | Cloudbase | 615 ft |
| Solar & Sunshine | |||
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 2.24mm |
| UV Index | 0.0 | Sunshine | 0.0 hrs |
| Rainfall | |||
| Rainfall Today | 0.0mm | Rainfall Rate | 0.0mm |
| This Month | 1.2mm | This Year | 591.4mm |
| Last Hour | 0.0mm | Last rainfall | 2026-09-02 17:24 |
| Since Midnight | 0.0mm | Last 24 Hours | 0.0mm |
| Wind | |||
| Highest Gust last 10 mins | 12mph | Wind Speed (avg) last 10 mins | 5mph |
| Latest Bearing | 228° | Beaufort F 2 | Light breeze |
| Dominant Direction | SW | Windrun | 64.1miles |
| Pressure | |||
| Barometer | 1013.6mb | Falling | -0.6 mb/hr |
| Lightning (Up to 25mls) | Strikes Today: 0 | ||
|---|---|---|---|
| Last Strike: | 30 August 2026 20:14:42 | Distance : | 8.7 miles |
| Air Quality Index (AQI) ( UK COMEAP Index) | |||||
|---|---|---|---|---|---|
| Pm 2.5 AQI | UK Air Quality Index 1–3 Low Enjoy normal outdoor activities. 4–6 Moderate Sensitive individuals should consider reducing strenuous activity. 7–9 High Adults and children with lung problems should reduce strenuous activity. 10 Very High Reduce physical exertion, especially outdoors. 1.0 | 24hr average | 0.6µg/m3 | 24hr Nowcast | 0.3µg/m3 |
| Pm 10 AQI | UK Air Quality Index 1–3 Low Enjoy normal outdoor activities. 4–6 Moderate Sensitive individuals should consider reducing strenuous activity. 7–9 High Adults and children with lung problems should reduce strenuous activity. 10 Very High Reduce physical exertion, especially outdoors. 1.0 | 24hr average | 1.2µg/m3 | 24 Hr Nowcast | 0.7µg/m3 |
| Soil Temperature (30cm) | 20.2°C | Soil Moisture (Bare Soil) | 29% |
| Extremes | Today | Yesterday | ||
|---|---|---|---|---|
| Maximum Temperature | 26.1°C | 13:07 | 20.8°C | 14:01 |
| Minimum Temperature | 19.1°C | 01:36 | 18.0°C | 22:37 |
| Maximum UV Index | 4.4 | 12:48 | 2.3 | 13:41 |
| Wind Gust | 17mph | 17:27 | 26mph | 14:16mph |
| Wind Speed (10 min average) | 7mph F2 | 17:33 | 9mph F2 | 13:59 |
| Almanac | There will be 3min 45s less daylight tomorrow | ||||
|---|---|---|---|---|---|
| Dawn: | 05:50 | Dusk: | 20:19 | Daylight: | 14:28 hours |
| Sunrise: | 06:24 | Sunset: | 19:45 | Day length: | 13:21 hours |
| Moonrise: | 22:40 | Moonset: | 15:49 | ![]() | Last Quarter |
METEOGRAM.
MARINE
Wind and Tide forecasts for Lymington, Beaulieu and Cowes

