Latitude N 50° 54′ 29″ Longitude W 01° 30′ 29″ Elevation 9 m
welcome to Ashurst Bridge in Hampshire, situated on the edge of the New Forest National Park west of Southampton. The weather station is a Davis Vantage Pro Plus feeding live data every 5 seconds 24/7. Ecowitt sensors for lightning and soil temp/moisture. Davis Airlink sensor for air quality. The meteorological day ends at 09.00 GMT (10.00 BST).
Nowcast: Settled fine
Conditions at local time: 23:55 on 03 October 2026
| Temperature and Humidity |
|||
|---|---|---|---|
| Temperature | 10.7°C | Dew Point | 9.3°C |
| Windchill | 10.7°C | Humidity | 91 % |
| Heat Index | 10.7°C | Feels Like | 10.7°C |
| Temp change last hour | -0.6°C | Cloudbase | 576 ft |
| Solar & Sunshine | |||
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.89mm |
| UV Index | 0.0 | Sunshine | 0.8 hrs |
| Rainfall | |||
| Rainfall Today | 0.0mm | Rainfall Rate | 0.0mm |
| This Month | 0.0mm | This Year | 631.8mm |
| Last Hour | 0.0mm | Last rainfall | 2026-10-01 07:24 |
| Since Midnight | 0.0mm | Last 24 Hours | 0.0mm |
| Wind | |||
| Highest Gust last 10 mins | 0mph | Wind Speed (avg) last 10 mins | 0mph |
| Latest Bearing | 0° | Beaufort F 0 | Calm |
| Dominant Direction | - | Windrun | 5.5miles |
| Pressure | |||
| Barometer | 1028.9mb | Falling slowly | -0.1 mb/hr |
| Lightning (Up to 25mls) | Strikes Today: 0 | ||
|---|---|---|---|
| Last Strike: | 29 September 2026 19:23:02 | Distance : | 23.0 miles |
| Air Quality Index (AQI) ( UK COMEAP Index) | |||||
|---|---|---|---|---|---|
| Pm 2.5 AQI | UK Air Quality Index 1–3 Low Enjoy normal outdoor activities. 4–6 Moderate Sensitive individuals should consider reducing strenuous activity. 7–9 High Adults and children with lung problems should reduce strenuous activity. 10 Very High Reduce physical exertion, especially outdoors. 1.7 | 24hr average | 2.8µg/m3 | 24hr Nowcast | 6.6µg/m3 |
| Pm 10 AQI | UK Air Quality Index 1–3 Low Enjoy normal outdoor activities. 4–6 Moderate Sensitive individuals should consider reducing strenuous activity. 7–9 High Adults and children with lung problems should reduce strenuous activity. 10 Very High Reduce physical exertion, especially outdoors. 1.6 | 24hr average | 3.9µg/m3 | 24 Hr Nowcast | 8.3µg/m3 |
| Soil Temperature (30cm) | 15.6°C | Soil Moisture (Bare Soil) | 28% |
| Extremes | Today | Yesterday | ||
|---|---|---|---|---|
| Maximum Temperature | 20.8°C | 14:09 | 21.3°C | 14:11 |
| Minimum Temperature | 10.6°C | 23:34 | 6.5°C | 06:25 |
| Maximum UV Index | 2.1 | 12:31 | 2.4 | 12:21 |
| Wind Gust | 7mph | 13:14 | 18mph | 11:07mph |
| Wind Speed (10 min average) | 3mph F1 | 14:24 | 10mph F1 | 11:17 |
| Almanac | There will be 3min 51s less daylight tomorrow | ||||
|---|---|---|---|---|---|
| Dawn: | 06:36 | Dusk: | 19:13 | Daylight: | 12:36 hours |
| Sunrise: | 07:10 | Sunset: | 18:40 | Day length: | 11:29 hours |
| Moonrise: | 22:55 | Moonset: | 15:40 | ![]() | Last Quarter |
METEOGRAM.
MARINE
Wind and Tide forecasts for Lymington, Beaulieu and Cowes

