This month/year

Temperature and Humidity This MonthThis Year
Maximum Temperature 11.2°C 14:41 on 03 February 12.8°C 14:56 on 05 January
Minimum Temperature -2.9°C 07:03 on 06 February -6.3°C 05:26 on 03 January
Maximum Apparent Temperature 9.2°C 17:43 on 04 February 11.4°C 17:43 on 15 January
Minimum Apparent Temperature -5.5°C 07:23 on 06 February -9.2°C 07:23 on 03 January
Maximum Temperature Range 13.4°C 05 February 14.3°C 04 January
Minimum Windchill -2.9°C 07:03 on 06 February -6.3°C 05:26 on 03 January
Maximum Heat Index 11.2°C 14:41 on 03 February 12.8°C 14:41 on 05 January
Maximum Dewpoint 8.8°C 13:29 on 03 February 12.0°C 14:56 on 05 January
Minimum Dewpoint -3.8°C 02:01 on 03 February -7.1°C 05:26 on 03 January
Maximum Humidity 97% 10:57 on 05 February 97% 05:15 on 05 January
Minimum Humidity 58% 14:40 on 02 February 58% 14:40 on 02 February
Highest Minimum Temp 3.7°C 14 February 5.6°C 27 January
Lowest Maximum Temp 4.2°C 10 February 3.2°C 08 January
RainfallThis MonthThis Year
Total 10.6mm 146.0mm
Maximum Rainfall Rate 1.2mm/hr 16:31 on 04 February 60.0mm/hr 12:13 on 01 January
Maximum Hourly Rate 1.0mm 16:58 on 04 February 11.6mm 23:34 on 26 January
Highest Daily Rainfall 5.4mm 09 February 35.0mm 26 January
Longest Dry Period 5 days to 14 February 6 days to 14 January
Longest Wet Period 3 days to 09 February 7 days to 27 January
Highest Monthly Rainfall 135.4 mm January
WindThis MonthThis Year
Maximum Gust 28mph 12:20 on 04 February 42mph 20:58 on 26 January
Maximum Speed (10 min average) 12mph  11:25 on 04 February 19mph  04:04 on 24 January
Windrun 116.1miles 14 February 278.5miles 27 January
PressureThis MonthThis Year
Maximum Pressure 1042.1mb 07:46 on 06 February 1042.1mb 07:46 on 06 February
Minimum Pressure 1013.0mb 04:24 on 08 February 970.8mb 06:10 on 06 January