This month/year

Temperature and Humidity This MonthThis Year
Maximum Temperature 15.7°C 10:15 on 13 November 30.6°C 15:03 on 09 September
Minimum Temperature -4.6°C 08:15 on 25 November -8.3°C 07:27 on 23 January
Maximum Apparent Temperature 15.1°C 12:00 on 18 November 34.6°C 12:00 on 09 September
Minimum Apparent Temperature -7.1°C 08:00 on 25 November -11.4°C 08:00 on 23 January
Maximum Temperature Range 15.1°C 24 November 21.9°C 07 August
Minimum Windchill -4.5°C 08:00 on 25 November -8.3°C 07:27 on 23 January
Maximum Heat Index 15.7°C 10:15 on 13 November 33.6°C 10:15 on 09 September
Maximum Dewpoint 14.4°C 12:00 on 18 November 23.2°C 16:26 on 06 September
Minimum Dewpoint -5.2°C 08:15 on 25 November -42.4°C 14:13 on 22 March
Maximum Humidity 98% 04:15 on 04 November 99% 05:51 on 07 July
Minimum Humidity 60% 14:00 on 24 November 1% 14:13 on 22 March
Highest Minimum Temp 11.8°C 14 November 17.6°C 11 September
Lowest Maximum Temp 6.6°C 25 November 0.2°C 17 January
RainfallThis MonthThis Year
Total 148.6mm 1154.8mm
Maximum Rainfall Rate 79.0mm/hr 19:41 on 01 November 167.0mm/hr 19:46 on 20 September
Maximum Hourly Rate 7.0mm 06:00 on 04 November 181.9mm 12:34 on 09 July
Highest Daily Rainfall 35.2mm 01 November 181.9mm 09 July
Longest Dry Period 5 days to 25 November 19 days to 13 February
Longest Wet Period 19 days to 04 November 19 days to 04 November
Highest Monthly Rainfall 212.1 mm July
WindThis MonthThis Year
Maximum Gust 37mph 23:45 on 01 November 43mph 18:06 on 23 March
Maximum Speed (10 min average) 13mph  23:45 on 01 November 18mph  13:27 on 12 April
Windrun 139.9miles 13 November 942.0miles 09 June
PressureThis MonthThis Year
Maximum Pressure 1031.3mb 08:30 on 22 November 1045.6mb 09:16 on 05 February
Minimum Pressure 952.8mb 06:00 on 02 November 952.8mb 06:00 on 02 November