All Time Extremes

Temperature and Humidity
Highest Temperature  35.6°C at 16:03 on 10 August 2003
Lowest Temperature   -8.9°C at 07:07 on 16 December 2022
Highest Dewpoint 23.3°C at 13:14 on 12 August 2024
Lowest Dewpoint -13.3°C at 14:13 on 22 March 2023
Highest Apparent Temperature  37.5°C at 15:12 on 12 August 2020
Lowest Apparent Temperature   -12.0°C at 07:07 on 16 December 2022
Lowest Wind Chill Temperature  °C
Highest Heat Index  37.3°C at 15:12 on 12 August 2020
Highest Minimum   23.8°C at 15:44 on 02 August 2019
Lowest Maximum   -3.9°C at 07:30 on 01 January 2021
Highest Humidity 100 % at 11:01 on 12 November 2012
Lowest Humidity 21 % at 14:13 on 23 April 2021
Highest Daily Range  23.7°C on 13 August 2022
Lowest Daily Range  0.3°C on 28 January 2024
Rainfall
Highest Rain Rate 295.4mm  /hr at 00:09 on 21 September 2018
Highest Hourly Rainfall  22.4mm at 21:35 on 31 March 2024
Highest Daily Rainfall  51.6mm on 02 October 2021
Highest Monthly Rainfall  230.0mm November 2022
Longest Dry Period 28 days to 13 July 2018
Longest Wet Period  27 days to 08 January 2014
Wind
Highest Wind Gust  53mph at 14:02 on 02 January 2024
Highest Wind Speed Average  24mph at 17:15 on 28 March 2024
Highest Daily Wind Run  942.0miles on 09 June 2023
Pressure
Lowest Pressure (sl)   952.8mb at 06:00 on 02 November 2023
Highest Pressure (sl)  1048.7mb at 23:02 on 19 January 2020