Highest Temperature | 35.6°C | at 16:03 on 10 August 2003 |
Lowest Temperature | -8.9°C | at 07:07 on 16 December 2022 |
Highest Dewpoint | 23.2°C | at 16:26 on 06 September 2023 |
Lowest Dewpoint | -42.4°C | at 14:13 on 22 March 2023 |
Highest Apparent Temperature | 37.5°C | at 15:12 on 12 August 2020 |
Lowest Apparent Temperature | -12.0°C | at 07:07 on 16 December 2022 |
Lowest Wind Chill Temperature | -8.9°C | at 07:07 on 16 December 2022 |
Highest Heat Index | 37.3°C | at 15:12 on 12 August 2020 |
Highest Minimum | 23.8°C | at 15:44 on 02 August 2019 |
Lowest Maximum | -3.9°C | at 07:30 on 01 January 2021 |
Highest Humidity | 100 % | at 11:01 on 12 November 2012 |
Lowest Humidity | 1 % | at 14:13 on 22 March 2023 |
Highest Daily Range | 23.7°C | on 13 August 2022 |
Lowest Daily Range | 0.3°C | on 31 December 2020 |
Rainfall |
Highest Rain Rate | 1645.8mm /hr | at 12:44 on 04 October 2014 |
Highest Hourly Rainfall | 181.9mm | at 12:34 on 09 July 2023 |
Highest Daily Rainfall | 181.9mm | on 09 July 2023 |
Highest Monthly Rainfall | 313.4mm | July 2012 |
Longest Dry Period | 28 days | to 13 July 2018 |
Longest Wet Period | 27 days | to 08 January 2014 |
Wind |
Highest Wind Gust | 52mph | at 09:30 on 05 January 2012 |
Highest Wind Speed Average | 23mph | at 10:38 on 18 February 2022 |
Highest Daily Wind Run | 942.0miles | on 09 June 2023 |
Pressure |
Lowest Pressure (sl) | 952.8mb | at 06:00 on 02 November 2023 |
Highest Pressure (sl) | 1048.7mb | at 23:02 on 19 January 2020 |
| | |
| | |