Select a Year or Month report

Report for 2022 Jan
                   Monthly Climatological Summary for Jan 2022

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 29"   Lon: W 001° 30' 29"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.4  13.8   11:03  10.3   07:45   3.1   0.0   1.8   6.3  21.0   13:21   SSW
02  10.1  12.2   12:15   7.9   19:36   5.4   0.0   3.4   5.8  18.0   11:33    SW
03   8.7  11.3   12:53   4.7   08:54   6.8   0.0   0.0   2.8  14.0   09:29    SW
04   2.8   6.9   09:57   0.7   06:23  12.7   0.0   0.0   3.2  26.0   11:41   WNW
05  -0.1   7.6   13:06  -5.8   06:27  15.6   0.0   0.0   1.4  16.0   13:24   WNW
06   4.9   8.1   18:54  -2.4   09:00  10.6   0.0   8.8   4.5  29.0   17:58    SW
07   4.0   9.3   08:57   1.1   19:34  11.5   0.0   2.2   2.9  16.0   14:05    SW
08   5.8  10.9   14:00  -0.9   08:29   9.7   0.0  11.4   4.2  21.0   10:06   WSW
09   5.1  10.0   12:50  -0.3   09:00  10.4   0.0   0.0   1.2  16.0   13:29   WSW
10   8.6   9.4   22:38   4.8   09:00   6.9   0.0   1.2   1.6  11.0   20:22   SSE
11   7.3  11.6   13:24  -0.8   08:24   8.2   0.0   1.2   0.8  10.0   20:39   NNW
12   1.3   9.9   14:25  -3.4   07:58  14.2   0.0   0.2   0.3   5.0   11:48   NNW
13   0.5   9.9   14:20  -3.9   07:57  15.0   0.0   0.0   0.2   4.0   13:37   ESE
14   1.4  10.4   14:26  -3.1   09:00  14.1   0.0   0.0   0.2   4.0   10:57    SW
15   3.6   6.6   14:52  -0.1   09:12  11.9   0.0   0.0   0.2   3.0   22:50   WNW
16   4.7  12.0   14:06  -3.2   07:48  10.7   0.0   0.2   0.8  14.0   14:18   WNW
17   0.2   9.6   14:44  -5.0   07:45  15.2   0.0   0.0   0.3   6.0   12:01    NW
18   3.7   8.4   14:29  -4.2   09:00  11.8   0.0   0.0   0.3   5.0   08:03   WSW
19   3.4  10.8   14:23  -3.2   08:24  12.1   0.0   0.0   1.6  15.0   12:19   WNW
20  -1.0   7.4   12:45  -6.3   07:11  16.5   0.0   0.0   0.9  14.0   15:15     N
21   3.8   5.9   14:31  -5.6   09:00  11.7   0.0   0.0   1.0  12.0   04:30   WNW
22   4.6   6.1   12:50   3.6   06:45  10.9   0.0   0.0   0.9  11.0   12:57   NNW
23   5.4   6.5   14:32   4.2   09:00  10.1   0.0   0.0   1.2   9.0   00:37     E
24   4.2   6.0   14:14   2.4   05:56  11.3   0.0   0.0   1.3   8.0   09:56   ENE
25   2.6   3.7   13:21   1.7   19:16  12.9   0.0   0.0   0.9   9.0   15:25    NW
26   6.2   9.0   14:15   1.0   18:41   9.3   0.0   0.0   2.7  13.0   14:30    SW
27   3.5  13.3   15:10  -3.4   06:56  12.0   0.0   0.0   1.4  15.0   10:22   WSW
28   8.7  11.3   08:56  -2.2   09:00   6.8   0.0   0.2   3.7  22.0   08:52   WSW
29   5.7  13.4   11:30  -3.0   08:25   9.8   0.0   0.0   3.2  24.0   12:02     W
30   6.7  10.8   13:46  -2.4   09:00   8.8   0.0   0.6   3.4  18.0   22:53   WSW
31   7.1   9.8   08:57   2.8   19:40   8.3   0.0   0.0   4.2  24.0   08:48   WNW
----------------------------------------------------------------------------------
     4.7  13.8     1    -6.3    20   334.3   0.0  31.2   2.0  29.0     6     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 19
Min <= -18.0  0
Max Rain: 11.4 on day 8
Days of Rain: 11 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 18.5  Method: Integration