Select a Year or Month report

Report for 2023 Oct
                   Monthly Climatological Summary for Oct 2023

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 29"   Lon: W 001° 30' 28"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.6  21.3   13:26  14.6   23:31   0.1   0.5   0.2   1.8  16.0   11:50   SSW
02  15.7  19.9   15:27  10.5   07:03   1.2   0.1   2.2   1.8  17.0   00:34    SW
03  12.6  18.6   12:44   7.6   05:37   3.4   0.0   0.2   2.0  20.0   15:24     W
04  14.1  19.8   13:38  10.8   07:18   2.1   0.0   0.0   1.4  14.0   13:29    SW
05  13.3  19.3   14:47   7.9   07:22   2.8   0.0   0.0   1.1  13.0   15:39   SSW
06  15.7  20.8   12:34  11.3   05:15   1.2   0.3   0.2   1.6  15.0   14:20    SW
07  14.7  24.1   14:56   7.4   07:36   2.9   1.0   0.0   0.9  11.0   13:31    SW
08  14.0  23.6   15:29   7.0   05:50   3.6   1.1   0.0   0.5  10.0   13:21   SSW
09  14.3  23.6   15:45   8.1   05:56   2.9   0.8   0.2   0.4   8.0   13:22   WSW
10  16.6  20.3   12:31  15.0   23:55   0.1   0.2   0.0   2.0  11.0   13:39   SSW
11  17.0  18.7   13:37  15.9   21:23   0.0   0.0   6.0   2.4  16.0   14:32   SSW
12  17.1  18.3   14:38  15.9   23:56   0.0   0.0  19.8   3.2  24.0   00:50   SSW
13  11.9  20.0   14:25   4.4   07:38   4.7   0.1   5.8   2.9  22.0   15:13    SW
14   6.9  15.1   15:20   0.1   07:58   8.6   0.0   0.2   1.3  16.0   10:18   WNW
15   4.8  12.6   14:46  -0.4   02:32  10.7   0.0   0.0   0.6  13.0   12:17     N
16  10.5  13.1   15:31   5.9   10:00   5.0   0.0   0.0   2.9  17.0   15:54   ENE
17  12.6  16.3   14:34  11.1   03:47   2.9   0.0   0.8   3.4  20.0   12:53     E
18  14.8  16.9   09:58  11.6   10:00   1.0   0.0  20.8   4.9  23.0   05:19     S
19  14.9  17.9   13:54  11.4   07:54   1.2   0.0   7.6   2.6  18.0   10:12     S
20  12.8  19.1   15:06  10.1   07:43   2.9   0.0   8.6   0.7  14.0   15:47    SW
21   8.9  16.4   11:44   3.3   08:04   6.7   0.0   2.6   1.0  16.0   14:50   WNW
22   8.9  16.4   15:18   3.8   02:32   6.6   0.0   0.2   0.6  15.0   12:42   SSW
23  11.4  15.7   12:44   6.1   08:34   4.1   0.0   9.2   1.7  16.0   11:29     E
24  11.5  15.6   14:09   8.5   10:00   4.0   0.0  36.6   1.2  13.0   21:15   ENE
25  11.2  13.7   14:30   8.2   08:21   4.3   0.0   2.0   0.7  11.0   10:55   NNE
26   9.8  16.2   15:03   5.3   05:00   5.7   0.0   2.8   0.8  10.0   11:16   SSW
27  10.7  13.5   14:55   8.8   20:36   4.8   0.0  16.4   1.1  12.0   13:30     S
28  11.1  15.4   12:56   7.2   05:31   4.4   0.0  21.4   2.4  21.0   17:03     S
29  10.5  14.4   14:01   7.3   06:36   5.0   0.0  25.6   2.2  22.0   16:29   SSW
30   8.0  14.1   12:03   3.6   23:32   7.5   0.0   6.4   0.4  13.0   13:42     S
31  13.0  15.2   11:33   7.8   09:00   2.5   0.0  11.8   4.0  29.0   04:55     S
----------------------------------------------------------------------------------
    12.5  24.1     7    -0.4    15   112.9   4.1 207.6   1.8  29.0    31     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 36.6 on day 24
Days of Rain: 24 (>= 0.2 mm)  17 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 18.5  Method: Integration